Goals and Objectives
Having developed a new work plan for the District several years ago, the Board of Supervisors and Staff use the plan to constantly work towards the identified goals. Every five years the Highlands Soil & Water Conservation District completes a S.W.O.T. analysis during a workshop to update the work plan. This includes identification of strengths, weaknesses, opportunities and threats to give the organization an overall analysis of the identified District’s target areas, goals within those areas of focus, the partners and resources needed to reach the goals in addition to measurements of success of completed goals.
Target Area: Conservation of Natural Resources & Agricultural Sustainability
Goal | Time Line | Partners | Resources Needed | Success Measures |
---|---|---|---|---|
Development of reorganization plan/new legislation rather than full abolishment of SWCDs | Oct. 2023- Sept. 2025 | Legislators Lobbyist Active SWCDs in State Producers | HSWCD staff hours Funding for Lobbyist Data /Annual Report | End result of an adopted Bill |
Dependent on adopted Legislation, assist in development of Regional SWCDs work plan with FDACS-OAWP | Oct. 2023-Sept. 2025 | General Counsel FDACS-OAWP leadership AFCD & SWCD leaders | HSWCD staff hours Funding for staff travel | Final draft of a plan and implementation of Regional Districts |
Pursue Administrative contracts with various conservation & natural resource entities | Oct. 2023-Sept. 2028 | Leaders of other organizations and entities Established network | HSWCD staff hours Supervisor involvement with potential entities | Secure contracts |
Expand on data systems of the Mobile Irrigation Lab | Oct. 2023 - Sept. 2028 | Producers Statewide MIL staff FDACS-OAWP | IT knowledge & funding HSWCD MIL staff hours Statewide MIL staff hours FDACS-OAWP | Functional data system and searchable data information/reports |
Grower education of alternative practices promoting conservation | Oct. 2023-Sept. 2028 | IFAS USDA-NRCS FDACS-OAWP | Vendor/Supplier participation Budgeted funding for supplies and refreshments HSWCD staff hours | Attendance, followed by implementation of new practices |
Target Area: Special Projects
Goal | Time Line | Partners Needed | Resources Needed | Success Measures |
---|---|---|---|---|
Continue support & facilitation of the Landowners Expo | Oct. 2023 - Sept. 2028 | Central Florida Regional Planning Council Natural Resource & Conservation Entities | HSWCD staff hours CFRPC staff hours Budgeted Funding - Sponsorship | Continuous growth in Attendance |
Funding of educational programs ( ex. ROTC, Ag-Venture, Ag-Angels, Scholarships) | Oct. 2023 - Sept. 2025 | Organizations Applicants | HSWCD staff hours Budgeted funding | Funding applied for and approved, overall success of the programs |
Explore special projects focused on conservation of natural resources in Highlands County for potential funding | Oct. 2023 - Sept. 2028 | Work with County staff, WMD, DEP, Div. of Forestry, FDACS to identify areas of concern. Determine funds needed and if HSWCD can provide funds for locally identified projects | Budgeted funding Highlands County Commissioners & staff hours HSWCD staff hours | Funding approved. Successful projects with data to prove success. |
Work with FDACS-OAWP to increase salaries awarded to high performing staff in effort to be competitive | Oct. 2023-Oct. 2024 | FDACS-OAWP | Timely negotiations with OAWP leadership HSWCD staff hours | Increases awarded or alternatives approved. |
Re-evaluate staffing of the District succession plan. Prepare for potential Regional Leadership at Highlands SWCD. | Oct. 2023-Oct. 2024 | Legislators Lobbylists FDACS - OAWP | HSWCD Board of Supervisors HSWCD Executive Director Leadership in Tallahassee Other SWCDs in State | Succession plan developed and implemented Successful in becoming the official location for a newly created Regional SWCD |
Cross training of staff | Oct. 2023-Oct. 2024 | HSWCD FDACS-OAWP USDA-NRCS UF-IFAS County & State Government | Staff from each partner to conduct trainings HSWCD staff for intertal cross-training | 2+ observation days with other fellow employees and/or entities with similar program/services. |
Target Area: Board of Supervisors & Public Outreach/Education
Goal | Time Line | Partners Needed | Resources Needed | Success Measures |
---|---|---|---|---|
Continue success of Community Garden. Incorporate technology as learning tools. | Oct. 2023-Sept. 2025 | Gardeners UF-IFAS Vendors | Budgeted Funding HSWCD staff hours to manage Donations of technology | Gardeners learning about value of farming. Gained knowledge about technology and farming techniques |
Create and implement producer survey to be completed as an evlauation of SWCD performance | Oct. 2023-Sept. 2028 | Producers | HSWCD staff hours FDACS-OAWP field staff input Website & e-mail | Working survery |
Solicit testimonials from producers to share their experience with HSWCD for BMP Enrollment, Cost-Share Projects, Implementation Verification | Oct. 2023-Sept. 2028 | Producers FDACS-OAWP field staff USDA-NRCS Staff | HSWCD staff hours FDACS-OAWP field staff hours USDA-NRCS staff hours | Five or more positive testimonials to be used as validity/value of the District and the services provided |
Maintain and increase involvement in conservation & agriculture events | Oct. 2023-Sept. 2025 | Conservation & agriculture organizations | Budgeted funding for travel HSWCD staff hours HSWCD Supervisor hours | 3 events attended per HSWCD employee, 1 per Board Supervisor annually |