District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Legal Name Cited | Highlands Soil and Water Conservation District | 
| Registered Agent On File | Susie Bishop | 
| Contact Information On File | 4505 George Blvd, Sebring, FL, 33875 FL 863-402-7020    Fax: 863-385-7028 sbishop@highlandsswcd.org | 
| Public Purpose Statement | About Highlands SWCD | 
| District Map | District Map | 
| Services Description | About Highlands SWCD | 
| Special District Charter and Statutes | Florida Statutes | 
| Annual Regulatory Plan | Annual Regulatory Plan | 
| Code of Ethics | Code of Ethics | 
| Facilities Report | Facilities Report | 
| Taxes, Fees, Charges and Rates | Taxes, Fees, Charges and Rates | 
| Fiscal Year Audit Report | Financials | 
| Financial Reporting Link | Florida Department of Financial Services -Local Government Financial Reporting website | 
| Budgets | Financials | 
| Board Meetings | Board Meetings | 
| Financial Statements | Retirement System | 
